Speeches by President Thomas M. Hoenig: The 2010 Outlook and the Path Back to Stability (January 7, 2010)
Importance of the Federal Reserve as an Operator in the Retail Payments System (October 29, 2009)
Regulatory Reform and the Economy: We Can Do Better October 6, 2009
Leverage and Debt: The Impact of Today's Choices on Tomorrow (August 6, 2009)
Capitalism and the Process of Renewal (June 30, 2009)
An Economy at Risk: The Tough Decisions Ahead (June 3, 2009)
The Future of Retail Banking and Payments--Developments in Global Markets: The Role of Central Banks (May 25, 2009)
Crisis Management and the Long Run (May 4, 2009)
Testimony before the Joint Economic Committee of the U.S. Congress (April 21, 2009)
Written Statement to the Joint Economic Committee of the U.S. Congress (April 21, 2009)
Innovative Responses to the Financial Crisis (April 17, 2009)
Success Depends on Failure (April 9, 2009), Materials referenced in the speech (Revised, April 28, 2009)
Crisis: Reaction and Resolution (April 2, 2009)
Too Big Has Failed (March 6, 2009)
|
|
|
| 10-J: The History of the Federal Reserve Bank of Kansas City |  | The Emmy-nominated documentary, "10-J: The History of the Federal Reserve Bank of Kansas City," explores the history of the nation's central bank, the reasons Congress created its revolutionary decentralized structure and the important role that the nation's 12 regional Federal Reserve Banks play today, nearly a century after the Federal Reserve's founding. Narrated by Susie Gharib, host of PBS' "Nightly Business Report," the hour-long documentary was produced by Kansas City's PBS affiliate, KCPT. |
| Kansas City Financial Stress Index |  | The KCFSI suggests financial stress edged up in January, remaining well below the previous peak but somewhat higher than before the crisis. (February 8, 2010) |
| Low- and Moderate-Income Survey |  | Unemployment, lower income, lack of insurance and poor housing choices are cited in the latest survey as factors imparing financial recovery among low- and moderate-income (LMI) populations in the Tenth District. (January 29, 2010) |
| Manufacturing Survey | | Growth in Tenth District manufacturing activity strengthened in January, with production returning nearly back to year-ago levels. (January 28, 2010) |
| Bank Director's Desktop | | The Bank Director's Desktop is a Federal Reserve resource for new and experienced bank directors. This online tool includes information to help directors better understand the challenges and responsibilities of serving on a bank's board. The site includes the interactive course "Training for Bank Directors," the latest edition of "Basics for Bank Directors," a comprehensive guide to directors' roles and responsibilities, and many other useful resources. (January 25, 2010) |
| 2010 Seasonal Credit applications now available | | Institutions may obtain longer-term funds from the Discount Window so they may carry fewer liquid assets the rest of the year and make more funds available for local lending. (January 19, 2010) |
| Federal Reserve System News | |
| FOMC Statement | | Information received since the Federal Open Market Committee met in December suggests that economic activity has continued to strengthen and that the deterioration in the labor market is abating. (January 27, 2010) |
| Federal Reserve Education | | Here you can find links to instructional materials and tools that can increase your understanding of the Federal Reserve. |
| |
Register or modify your E-Mail Updates.
|
|
|
|
|
|
|
|
|
Schedule your tour online.
|
|
|
Links to the Board of Governors, all 12 districts, and National Fed Resources.
|
| |